Routing
admin_reported_issues_new_count
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/admin/reported-issues/new-count
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | admin_auto_validation_dashboard | /admin/auto-validation/dashboard | Path does not match |
| 18 | admin_auto_validation_queue | /admin/auto-validation/queue | Path does not match |
| 19 | admin_auto_validation_auto_approved | /admin/auto-validation/auto-approved | Path does not match |
| 20 | admin_auto_validation_test_validation | /admin/auto-validation/test-validation/{id} | Path does not match |
| 21 | admin_auto_validation_settings | /admin/auto-validation/settings | Path does not match |
| 22 | admin_road_pass_index | /admin/road-pass/ | Path does not match |
| 23 | admin_road_pass_requests | /admin/road-pass/requests | Path does not match |
| 24 | admin_road_pass_request_show | /admin/road-pass/requests/{id} | Path does not match |
| 25 | admin_road_pass_request_approve | /admin/road-pass/requests/{id}/approve | Path does not match |
| 26 | admin_road_pass_request_reject | /admin/road-pass/requests/{id}/reject | Path does not match |
| 27 | admin_road_pass_passes | /admin/road-pass/passes | Path does not match |
| 28 | admin_road_pass_pass_show | /admin/road-pass/passes/{id} | Path does not match |
| 29 | admin_road_pass_pass_pdf | /admin/road-pass/passes/{id}/pdf | Path does not match |
| 30 | admin_road_pass_pass_revoke | /admin/road-pass/passes/{id}/revoke | Path does not match |
| 31 | admin_road_pass_vehicles | /admin/road-pass/vehicles | Path does not match |
| 32 | admin_road_pass_drivers | /admin/road-pass/drivers | Path does not match |
| 33 | admin_road_pass_vehicle_show | /admin/road-pass/vehicles/{id} | Path does not match |
| 34 | admin_road_pass_driver_show | /admin/road-pass/drivers/{id} | Path does not match |
| 35 | admin_road_pass_statistics | /admin/road-pass/statistics | Path does not match |
| 36 | admin_road_pass_export | /admin/road-pass/export | Path does not match |
| 37 | admin_road_pass_api_stats | /admin/road-pass/api/stats | Path does not match |
| 38 | admin_road_pass_request_invoice | /admin/road-pass/requests/{id}/invoice | Path does not match |
| 39 | admin_agents_index | /admin/agents/ | Path does not match |
| 40 | admin_agents_new | /admin/agents/new | Path does not match |
| 41 | admin_agents_show | /admin/agents/{id} | Path does not match |
| 42 | admin_agents_edit | /admin/agents/{id}/edit | Path does not match |
| 43 | admin_agents_delete | /admin/agents/{id}/delete | Path does not match |
| 44 | admin_agents_toggle_status | /admin/agents/{id}/toggle-status | Path does not match |
| 45 | admin_agents_on_duty | /admin/agents/on-duty | Path does not match |
| 46 | admin_agents_statistics | /admin/agents/statistics | Path does not match |
| 47 | admin_monitoring_agents_status | /admin/monitoring/agents/status | Path does not match |
| 48 | admin_monitoring_recent_activities | /admin/monitoring/activities/recent | Path does not match |
| 49 | admin_monitoring_hourly_statistics | /admin/monitoring/statistics/hourly | Path does not match |
| 50 | admin_monitoring_alerts | /admin/monitoring/alerts | Path does not match |
| 51 | admin_assignment_index | /admin/assignments/ | Path does not match |
| 52 | admin_assignment_new | /admin/assignments/new | Path does not match |
| 53 | admin_assignment_show | /admin/assignments/{id} | Path does not match |
| 54 | admin_assignment_edit | /admin/assignments/{id}/edit | Path does not match |
| 55 | admin_assignment_end | /admin/assignments/{id}/end | Path does not match |
| 56 | admin_assignment_delete | /admin/assignments/{id}/delete | Path does not match |
| 57 | admin_assignment_by_agent | /admin/assignments/agent/{agent} | Path does not match |
| 58 | admin_assignment_by_border_point | /admin/assignments/border-point/{borderPoint} | Path does not match |
| 59 | admin_assignment_auto_assign | /admin/assignments/auto-assign | Path does not match |
| 60 | admin_auto_validation_config | /admin/auto-validation/config | Path does not match |
| 61 | admin_auto_validation_enable | /admin/auto-validation/enable | Path does not match |
| 62 | admin_auto_validation_disable | /admin/auto-validation/disable | Path does not match |
| 63 | admin_auto_validation_override | /admin/auto-validation/override/{requestId} | Path does not match |
| 64 | admin_auto_validation_stats | /admin/auto-validation/stats | Path does not match |
| 65 | admin_bootstrap_test | /admin/bootstrap-test | Path does not match |
| 66 | admin_border_monitoring_dashboard | /admin/border-monitoring/ | Path does not match |
| 67 | admin_border_monitoring_statistics | /admin/border-monitoring/statistics | Path does not match |
| 68 | admin_border_monitoring_alerts | /admin/border-monitoring/alerts | Path does not match |
| 69 | admin_border_monitoring_resolve_alert | /admin/border-monitoring/alerts/{id}/resolve | Path does not match |
| 70 | admin_border_monitoring_entries | /admin/border-monitoring/entries | Path does not match |
| 71 | admin_border_monitoring_new_entry | /admin/border-monitoring/entries/new | Path does not match |
| 72 | admin_border_monitoring_entry_details | /admin/border-monitoring/entries/{id} | Path does not match |
| 73 | admin_border_monitoring_entry_validation_details | /admin/border-monitoring/entries/{id}/validation-details | Path does not match |
| 74 | admin_border_monitoring_audit | /admin/border-monitoring/audit | Path does not match |
| 75 | admin_border_points_index | /admin/border-points/ | Path does not match |
| 76 | admin_border_points_new | /admin/border-points/new | Path does not match |
| 77 | admin_border_points_show | /admin/border-points/{id} | Path does not match |
| 78 | admin_border_points_edit | /admin/border-points/{id}/edit | Path does not match |
| 79 | admin_border_points_delete | /admin/border-points/{id}/delete | Path does not match |
| 80 | admin_border_points_toggle_status | /admin/border-points/{id}/toggle-status | Path does not match |
| 81 | admin_border_points_statistics | /admin/border-points/statistics | Path does not match |
| 82 | admin_color_demo | /admin/color-demo | Path does not match |
| 83 | admin_components_examples | /admin/components-examples | Path does not match |
| 84 | admin_country_index | /admin/countries/ | Path does not match |
| 85 | admin_country_bulk_update_visa_exempt | /admin/countries/bulk-update-visa-exempt | Path does not match |
| 86 | admin_country_show | /admin/countries/{id} | Path does not match |
| 87 | admin_country_toggle_visa_exempt | /admin/countries/{id}/toggle-visa-exempt | Path does not match |
| 88 | admin_country_toggle_active | /admin/countries/{id}/toggle-active | Path does not match |
| 89 | admin_epass_config_index | /admin/epass/config/ | Path does not match |
| 90 | admin_epass_config_new | /admin/epass/config/new | Path does not match |
| 91 | admin_epass_config_edit | /admin/epass/config/{id}/edit | Path does not match |
| 92 | admin_epass_config_delete | /admin/epass/config/{id}/delete | Path does not match |
| 93 | admin_epass_config_toggle | /admin/epass/config/{id}/toggle | Path does not match |
| 94 | admin_epass_config_init_defaults | /admin/epass/config/init-defaults | Path does not match |
| 95 | admin_epass_index | /admin/e-pass/ | Path does not match |
| 96 | admin_epass_passes | /admin/e-pass/passes | Path does not match |
| 97 | admin_epass_show | /admin/e-pass/{id} | Path does not match |
| 98 | admin_epass_edit | /admin/e-pass/{id}/edit | Path does not match |
| 99 | admin_epass_approve | /admin/e-pass/{id}/approve | Path does not match |
| 100 | admin_epass_revoke | /admin/e-pass/{id}/revoke | Path does not match |
| 101 | admin_epass_qr_code | /admin/e-pass/{id}/qr-code | Path does not match |
| 102 | admin_epass_pdf | /admin/e-pass/{id}/pdf | Path does not match |
| 103 | admin_epass_expiring | /admin/e-pass/expiring | Path does not match |
| 104 | admin_epass_statistics | /admin/e-pass/statistics | Path does not match |
| 105 | admin_epass_history_entries | /admin/e-pass/history/entries | Path does not match |
| 106 | admin_epass_history_exits | /admin/e-pass/history/exits | Path does not match |
| 107 | admin_epass_history_entry_detail | /admin/e-pass/history/entries/{id} | Path does not match |
| 108 | admin_epass_history_exit_detail | /admin/e-pass/history/exits/{id} | Path does not match |
| 109 | admin_requests_index | /admin/epass/requests/ | Path does not match |
| 110 | admin_requests_show | /admin/epass/requests/{id} | Path does not match |
| 111 | admin_requests_edit | /admin/epass/requests/{id}/edit | Path does not match |
| 112 | admin_requests_approve | /admin/epass/requests/{id}/approve | Path does not match |
| 113 | admin_requests_reject | /admin/epass/requests/{id}/reject | Path does not match |
| 114 | admin_requests_pending | /admin/epass/requests/pending | Path does not match |
| 115 | admin_requests_statistics | /admin/epass/requests/statistics | Path does not match |
| 116 | admin_requests_admin_requests_delete_document | /admin/epass/requests/{id}/documents/{documentId} | Path does not match |
| 117 | admin_requests_invoice | /admin/epass/requests/{id}/invoice | Path does not match |
| 118 | admin_epass_type_index | /admin/e-pass/types/ | Path does not match |
| 119 | admin_epass_type_new | /admin/e-pass/types/new | Path does not match |
| 120 | admin_epass_type_edit | /admin/e-pass/types/{id}/edit | Path does not match |
| 121 | admin_epass_type_delete | /admin/e-pass/types/{id}/delete | Path does not match |
| 122 | admin_visa_index | /admin/e-visa/ | Path does not match |
| 123 | admin_visa_requests | /admin/e-visa/requests | Path does not match |
| 124 | admin_visa_request_show | /admin/e-visa/requests/{id} | Path does not match |
| 125 | admin_visa_request_approve | /admin/e-visa/requests/{id}/approve | Path does not match |
| 126 | admin_visa_request_reject | /admin/e-visa/requests/{id}/reject | Path does not match |
| 127 | admin_visa_visas | /admin/e-visa/visas | Path does not match |
| 128 | admin_visa_show | /admin/e-visa/visas/{id} | Path does not match |
| 129 | admin_visa_pdf | /admin/e-visa/visas/{id}/pdf | Path does not match |
| 130 | admin_visa_revoke | /admin/e-visa/visas/{id}/revoke | Path does not match |
| 131 | admin_visa_types | /admin/e-visa/types | Path does not match |
| 132 | admin_visa_type_new | /admin/e-visa/types/new | Path does not match |
| 133 | admin_visa_type_edit | /admin/e-visa/types/{id}/edit | Path does not match |
| 134 | admin_visa_type_delete | /admin/e-visa/types/{id}/delete | Path does not match |
| 135 | admin_visa_config | /admin/e-visa/config | Path does not match |
| 136 | admin_visa_config_new | /admin/e-visa/config/new | Path does not match |
| 137 | admin_visa_config_edit | /admin/e-visa/config/{id}/edit | Path does not match |
| 138 | admin_visa_request_invoice | /admin/e-visa/requests/{id}/invoice | Path does not match |
| 139 | admin_visa_history_entries | /admin/e-visa/history/entries | Path does not match |
| 140 | admin_visa_history_exits | /admin/e-visa/history/exits | Path does not match |
| 141 | admin_visa_history_entry_detail | /admin/e-visa/history/entries/{id} | Path does not match |
| 142 | admin_visa_history_exit_detail | /admin/e-visa/history/exits/{id} | Path does not match |
| 143 | admin_monitoring_dashboard | /admin/monitoring/dashboard | Path does not match |
| 144 | admin_monitoring_logs | /admin/monitoring/logs | Path does not match |
| 145 | admin_monitoring_statistics | /admin/monitoring/statistics | Path does not match |
| 146 | admin_monitoring_export | /admin/monitoring/export | Path does not match |
| 147 | admin_palette_demo | /admin/palette-demo | Path does not match |
| 148 | admin_reported_issues_index | /admin/reported-issues/ | Path does not match |
| 149 | admin_reported_issues_show | /admin/reported-issues/{id} | Path almost matches, but Requirement for "id" does not match (\d+) |
| 150 | admin_reported_issues_assign | /admin/reported-issues/{id}/assign | Path does not match |
| 151 | admin_reported_issues_mark_in_progress | /admin/reported-issues/{id}/mark-in-progress | Path does not match |
| 152 | admin_reported_issues_resolve | /admin/reported-issues/{id}/resolve | Path does not match |
| 153 | admin_reported_issues_close | /admin/reported-issues/{id}/close | Path does not match |
| 154 | admin_reported_issues_reopen | /admin/reported-issues/{id}/reopen | Path does not match |
| 155 | admin_reported_issues_new_count | /admin/reported-issues/new-count | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.